World apiculture
| Country | Production (1000 metric tons) | Consumption (1000 metric tons) | Number of beekeepers | Number of bee hives | ||
|---|---|---|---|---|---|---|
| Europe and Russian Federation | ||||||
| Turkey | 82.34 | 66 | ||||
| Ukraine | 71.46 | 52 | ||||
| Russian Federation | 52.13 | 54 | ||||
| Spain | 37.00 | 40 | ||||
| Germany (*2008) | 21.23 | 89 | 90,000* | 1,000,000* | ||
| Hungary | 19.71 | 4 | ||||
| Romania | 19.20 | 10 | ||||
| Greece | 16.27 | 16 | ||||
| France | 15.45 | 30 | ||||
| Bulgaria | 11.22 | 2 | ||||
| Serbia | 3 to 5 | 6.3 | 30,000 | 430,000 | ||
| Denmark (*1996) | 2.5 | 5 | *4,000 | *150,000 | ||
| North America | ||||||
| United States of America (*2006, **2002) | 70.306* | 158.75* | 12,029** | 2,400,000* | ||
| Canada | 36.11 | 29 | ||||
| Latin America | ||||||
| Argentina | 93.42 | 3 | ||||
| Mexico | 50.63 | 31 | ||||
| Brazil | 33.75 | 2 | ||||
| Uruguay | 11.87 | 1 | ||||
| Oceania | ||||||
| Australia | 18.46 | 16 | ||||
| New Zealand | 9.69 | 8 | ||||
| Asia | ||||||
| China | 299.33 | 238 | ||||
| India | 52.23 | 45 | ||||
| South Korea | 23.82 | 27 | ||||
| Vietnam | 13.59 | 0 | ||||
| Turkmenistan | 10.46 | 10 | ||||
| Africa | ||||||
| Ethiopia | 41.23 | 40 | ||||
| Tanzania | 28.68 | 28 | ||||
| Angola | 23.77 | 23 | ||||
| Kenya | 22.00 | 21 | ||||
| Egypt (*1997) | 16* | 200,000* | 2,000,000* | |||
| Central African Republic | 14.23 | 14 | ||||
| Morocco (*1997) | 4.5* | 27,000* | 400,000* | |||
| Source: Food and Agriculture Organization of the United Nations (FAO), August 2007. | ||||||
1 σχόλιο:
Μαλιστα..
fotovoltaika times
Δημοσίευση σχολίου